Nuryatiningsih, Nuryatiningsih (2012) Analisis Pengaruh Rasio Likuiditas,Rasio Solvabilitas, dan Rasio Provitabilitas Terhadap Return Saham Pada PT indosat TBK. Diploma thesis, UNIVERSITAS 17 AGUSTUS 1945 JAKARTA.
Text (Nuryatiningsih-Manajemen-FEBIS-2013)
Nuryatiningsih-Manajemen-FEBIS-2013.pdf - Draft Version Restricted to Registered users only Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen |
Depositing User: | Mrs Ella Erliyana |
Date Deposited: | 13 Mar 2023 07:55 |
Last Modified: | 24 Sep 2024 04:06 |
URI: | http://repository.uta45jakarta.ac.id/id/eprint/54 |
Actions (login required)
View Item |